Entry ID | 37063 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 15 April 2024 | ||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||
Name | Andrew Murdock | ||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 0114590 | ||||||||||||||||||||||||||||||
Ignition Date | 15/04/2024 | ||||||||||||||||||||||||||||||
Council | coppercoast | ||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 37063 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 15 April 2024 | ||||||||||||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||||||||||||
Name | Andrew Murdock | ||||||||||||||||||||||||||||||
Applicant Details | |||||||||||||||||||||||||||||||
Fire Permit Authorisation No | 0114590 | ||||||||||||||||||||||||||||||
Ignition Date | 15/04/2024 | ||||||||||||||||||||||||||||||
Council | coppercoast | ||||||||||||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||||||||||||
Entry Map |