Entry ID | 36842 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 26 March 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Brett Crosby | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 0114504 | ||||||||||||||||||||
Ignition Date | 26/03/2024 | ||||||||||||||||||||
Council | coppercoast | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36842 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 26 March 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Brett Crosby | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 0114504 | ||||||||||||||||||||
Ignition Date | 26/03/2024 | ||||||||||||||||||||
Council | coppercoast | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |