Entry ID | 36814 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 21 March 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Brett Crosby | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 0114504 | ||||||||||||||||||||
Ignition Date | 21/03/2024 | ||||||||||||||||||||
Council | coppercoast | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36814 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 21 March 2024 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Brett Crosby | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 0114504 | ||||||||||||||||||||
Ignition Date | 21/03/2024 | ||||||||||||||||||||
Council | coppercoast | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |