Entry ID | 36359 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 13 April 2023 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Michael Bussenchutt | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 011100 | ||||||||||||||||||||
Ignition Date | 13/04/2023 | ||||||||||||||||||||
Council | coppercoast | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36359 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 13 April 2023 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Michael Bussenchutt | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 011100 | ||||||||||||||||||||
Ignition Date | 13/04/2023 | ||||||||||||||||||||
Council | coppercoast | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |