Entry ID | 36038 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 23 March 2023 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Brett Crosby | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 011098 | ||||||||||||||||||||
Ignition Date | 23/03/2023 | ||||||||||||||||||||
Council | coppercoast | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 36038 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 23 March 2023 | ||||||||||||||||||||
Filled in by | Permit Holder | ||||||||||||||||||||
Name | Brett Crosby | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 011098 | ||||||||||||||||||||
Ignition Date | 23/03/2023 | ||||||||||||||||||||
Council | coppercoast | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |