Entry ID | 34614 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 31 March 2020 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Geoff Fuss | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 011052 | ||||||||||||||||||||
Ignition Date | 31/03/2020 | ||||||||||||||||||||
Council | coppercoast | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |
Online Burnoff and Permit Notifications
For South Australian Local Councils
Entry ID | 34614 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry Date | 31 March 2020 | ||||||||||||||||||||
Filled in by | Council Staff Member | ||||||||||||||||||||
Name | Geoff Fuss | ||||||||||||||||||||
Applicant Details | |||||||||||||||||||||
Fire Permit Authorisation No | 011052 | ||||||||||||||||||||
Ignition Date | 31/03/2020 | ||||||||||||||||||||
Council | coppercoast | ||||||||||||||||||||
Burn-off Locations |
| ||||||||||||||||||||
Entry Map |